| Stretch: | Kick Yer Dog Falls to Confluence |
| Difficulty: | Class IV to V |
| Distance: | 0.45 miles |
| Flows: | ~3.0' and rising to ~4' on the Little River at Townsend (~0.7-0.8m on Tremont Gauge). Check out American Whitewater's current flow gauge. for the Little. |
| Gradient: | 400 fpm |
| Put-in: | Above Kick Yer Dog Falls |
| Take-out: | Confluence of Lynn Camp and Thunderhead Prongs |
| Shuttle: | Hike 0.5 miles, 15 minutes one way. |
| Season: | Fall, Winter, Spring, and early Summer from rain |
| Written: | © 2018 |
| Featured in A Wet State #150 | |